Place of Origin: | China |
Brand Name: | MAX |
Certification: | SGS |
Model Number: | MAX-CYL-165 |
Minimum Order Quantity: | 10000sets |
---|---|
Price: | Negotiable |
Packaging Details: | Wrapped by plastic film, fixed on pallets and loaded into a 40' container. 230,000sets/40' container |
Delivery Time: | 25-60days |
Payment Terms: | L/C, T/T |
Supply Ability: | 15,000,000SETS/Month |
Product Name: | Paint Can Components, Ring+lids+bottom, Cylindrical Can Components | Diameter: | 165mm |
---|---|---|---|
Shape: | Round | Material: | Tinplate |
Thickness: | 0.23mm | Coating: | Gold/Gold |
Sample: | Freely Provided | Application: | Round Paint Can |
High Light: | 4L 165mm Metal Can Lids,0.23mm Round Metal Can Lids,Gold Lacquer metal can tops |
Round 4L 165mm Tin Paint Can components , Thickness 0.23mm , Gold lacquer Both Sides for Paint Can , Metal Can Lids
Description:
Choose high quality tinplate as raw material, and the fully automatic production line can guarantee the stability of quality, what’s more, multiple production lines can be available to ensure the fast delivery time. With fine condition packing, the goods could be shipped to your site well.
Specifications:
Can volume | Chuck Diameter | Coating |
0.3L | 74.5MM |
Plain; Clear lacquer; Gold lacquer; White lacquer; Or other printing.
|
0.37L | 80MM | |
0.4L | 80.5/81.5MM | |
0.6L | 84.5MM | |
0.7L | 95MM | |
0.75L | 98.5MM | |
0.88L | 101MM | |
0.925L | 105.5/107MM | |
1L | 104/106/107/108MM | |
3L | 142/147/148.8/149/150.5/151.5/152/155MM | |
4L | 158/160/163/165MM | |
5L |
176MM |
Competitive Advantage:
1,Plenty of high quality tinplate storage.
2,Multiple fully automatic production line.
3,Fine condition packing.
4,Lots of mold for choice.
5,Size and printing can be customized.
Applications:
3L Round paint can.
Packing:
Contact Person: sales